Customization: | Available |
---|---|
After-sales Service: | Third-Party Service |
Warranty: | 12 Months |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | TS450 | TS454 | |
Drive Type | 4x2 | 4x4 | |
Engine | |||
Engine Manufacturer | Jiangsu,Jianghuai | Jiangsu,Jianghuai | |
Engine Model | JD495BT3 | JD495BT3 | |
Engine Type | inline,vertical,water-cooled,four-stroke | inline,vertical,water-cooled,four-stroke | |
Cylinder diameter(mm) | 95 | 95 | |
Stroke(mm) | 105 | 105 | |
Max Torque(N·m)/Revolving Speed(rpm) | ≥158/1725 | ≥158/1725 | |
Displacement(L) | 3.17 | 3.17 | |
Fuel Tank Capacity(L) | 80 | 80 | |
Engine Rated Power (kW/rpm) | 33.1 | 33.1 | |
Rated Operating Conditions Fuel Consumption Rate(g/kW·h) | ≤245 | ≤245 | |
Drive Train | |||
Clutch | dry,single disc,dual stage,constant meshed | dry,single disc,dual stage,constant meshed | |
Standard PTO speed(rpm) | (540,1000)/(720,1000)/(540,720) | (540,1000)/(720,1000)/(540,720) | |
Gears | 8F+8R | 8F+8R | |
Speed range(Km) | 2.59~29.42 | 2.59~29.42 | |
Steering type | hydraulic steering | hydraulic steering | |
Gear Shift Mode | meshing gear shift | meshing gear shift | |
Break System | |||
Service Brake | mechanical,wet,disc | mechanical,wet,disc | |
Parking Brake | locked pedal | locked pedal | |
Hydraulic System | |||
Hydraulic Output Flow(L/min) | 30 | 30 | |
Hydraulic Output Valve | 1 /2 ways | 1 /2 ways | |
Working Device | |||
Three-Point Suspension | postposition,Category I | postposition,Category I | |
Max.Lifting Capacity(kN) | ≥7.5 | ≥7.5 | |
Tillage Depth Adjustment | draft and position adjustable | draft and position adjustable | |
General Parameter | |||
Overall Dimension(L×W×H)mm | With cab | 3885x1708x2550 | 3885x1708x2550 |
Without cab | 3885x1708x2200 | 3885x1708x2200 | |
Wheelbase(mm) | 2049 | 2068 | |
Min. operating weight(kg) | With cab | 2330 | 2420 |
Without cab | 1950 | 2040 | |
Min. Ground Clearance(mm) | 420 | 360 | |
Min.turning radius(mm) | 3400 | 3500 | |
Maximum Pull(KN) | 9.1 | 12.8 | |
Front Tire | 6.0-16 | 8.3-20 | |
Rear Tire | 12.4-28 | 12.4-28 | |
Optional Disposition | |||
shuttle gear(creeper gear), paddy tire, swing draw bar, cab or ROPS with canopy, air brake, 1 or 2 group hydraulic output |
shuttle gear(creeper gear), paddy tire, swing draw bar, cab or ROPS with canopy, air brake, 1 or 2 group hydraulic output |
||