Customization: | Available |
---|---|
After-sales Service: | Third-Party Service |
Warranty: | 12 Months |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | TS550 Tractor | TS554 Tractor | |
Drive Type | 4x2 | 4x4 | |
Engine | |||
Engine Manufacturer | YTO Group Corporation | YTO Group Corporation | |
Engine Model | YTR4105T86A-1 | YTR4105T86A-1 | |
Engine Type | inline,vertical,water-cooled,four-stroke | inline,vertical,water-cooled,four-stroke | |
Cylinder Diameter (mm) | 105 | 105 | |
Stroke(mm) | 120 | 120 | |
Max Torque(N·m)/Revolving Speed(rpm) | ≥230/1725 | ≥230/1725 | |
Displacement(L) | 4.15 | 4.15 | |
Fuel Tank Capacity(L) | 80 | 80 | |
Engine Rated Power (kW/rpm) | 40.5 | 40.5 | |
Rated Operating Conditions Fuel Consumption Rate(g/kW·h) | ≤242 | ≤242 | |
Drive Train | |||
Clutch | dry,single disc,dual stage,constant meshed | dry,single disc,dual stage,constant meshed | |
Standard PTO speed(rpm) | (540,1000)/(720,1000)/(540,720) | (540,1000)/(720,1000)/(540,720) | |
Gears | 8F+8R | 8F+8R | |
Speed Range(Km) | 2.69~30.59 | 2.69~30.59 | |
Steering type | hydraulic steering | hydraulic steering | |
Gear Shift Mode | meshing gear shift | meshing gear shift | |
Break System | |||
Service Brake | mechanical,wet,disc | mechanical,wet,disc | |
Parking Brake | locked pedal | locked pedal | |
Hydraulic System | |||
Hydraulic Output Flow(L/min) | 30 | 30 | |
Hydraulic Output Valve | 1 /2 ways | 1 /2 ways | |
Working Device | |||
Three-Point Suspension | postposition,Category I | postposition,Category I | |
Max.Lifting Capacity(kN) | ≥9.1 | ≥9.1 | |
Tillage Depth Adjustment | draft and position adjustable | draft and position adjustable | |
General Parameter | |||
Overall Dimension(L×W×H)mm | Without cab | 3885x1708x2185 | 3885x1708x2185 |
2044 | 2068 | ||
Min. operating weight(kg) | 2110 | 2425 | |
Min. Ground Clearance(mm) | 420 | 360 | |
3400 | 3500 | ||
Maximum Pull(KN) | 13.5 | 13.5 | |
Front Tire | 6.5-16 | 8.3-20 | |
Rear Tire | 13.6-28 | 13.6-28 | |
Optional Disposition | |||
paddy tire, swing draw bar, cab or ROPS with canopy, air brake |
paddy tire, swing draw bar, cab or ROPS with canopy, air brake |