Customization: | Available |
---|---|
After-sales Service: | Third-Party Service |
Warranty: | 12 Months |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | TS250 Tractor | TS254 Tractor |
Drive Type | 4×2 | 4×4 |
Engine | ||
Engine Manufacturer | Wuzheng Shantuo Engine Co.,Ltd. | Wuzheng Shantuo Engine Co.,Ltd. |
Engine Model | FD295TA | FD295TA |
Engine Type | inline,vertical,water-cooled,four-stroke | inline,vertical,water-cooled,four-stroke |
Cylinder diameter(mm) | 95 | 95 |
Stroke(mm) | 115 | 115 |
Max Torque(N·m)/Revolving Speed(rpm) | ≥96.8/≤1575 | ≥96.8/≤1575 |
Displacement(L) | 1.63 | 1.63 |
Fuel Tank Capacity(L) | 51 | 51 |
Engine Rated Power (kW/rpm) | 18.5 | 18.5 |
Rated Operating Conditions Fuel Consumption Rate(g/kW·h) | ≤250 | ≤250 |
Drive Train | ||
Clutch | Dry,single-stage | Dry,single-stage |
Standard PTO speed(rpm) | (540,1000)/(750,1000)/(540,750) | (540,1000)/(750,1000)/(540,750) |
Gears | 8F+2R/10F+2R | 8F+2R/10F+2R |
Speed range(Km) | 2.24~28.61 | 1.73~22.04 |
Steering type | mechanical steering | hydraulic steering |
Gear Shift Mode | sliding gear shift | sliding gear shift |
Break System | ||
Service Brake | pedal,mechanical drive,closed shoe type | pedal,mechanical drive,closed shoe type |
Parking Brake | locked pedal | locked pedal |
Hydraulic System | ||
Hydraulic Output Flow(L/min) | 30 | 30 |
Hydraulic Output Valve | 1 way(optional) | 1 way(optional) |
Working Device | ||
Three-Point Suspension | postposition,Category I | postposition,Category I |
Max.Lifting Capacity(kN) | ≥4.16 | ≥4.16 |
Tillage Depth Adjustment | position adjustable | position adjustable |
General Parameter | ||
Overall Dimension(L×W×H)mm | With cab | / |
Without cab | 3105×1430×2090 | |
Wheelbase(mm) | 1705 | 1755 |
Min. operating weight(kg) | With cab | / |
Without cab | 1340 | |
Min. Ground Clearance(mm) | 420 | 335 |
Min.turning radius(mm) | 2800 | 3000 |
Maximum Pull(KN) | 5.88 | 7.35 |
Front Tire | 4.0-16 | 6.0-16 |
Rear Tire | 9.5-24 | 9.5-24 |
Optional Disposition | ||
hydraulic steering, dual-stage clutch, shuttle gear(creeper gear), swing draw bar, draft and positional lifter, ROPS with canopy, 1 group hydraulic output |
dual-stage clutch, shuttle gear(creeper gear), swing draw bar, draft and positional lifter, rear counter weight, ROPS with canopy, 1 group hydraulic output |
|